hino 500 ranger | hino dgmi
Price List Kendaraan Truck Hino 500 Ranger
November 2022 – Maret 2023
Start from Rp 823.864.000
Start from Rp 881.875.000
Start from Rp 1.073.080.000
Start from Rp 1.283.115.000
Start from Rp 1.509.772.500
Start from Rp 1.260.174.000
Start from Rp 901.195.000
Start from Rp 1.316.772.500
Hino Ranger – tangguh & bertenaga
Hino Ranger merupakan varian truk dari hino yang mempunyai dimensi medium. Sangat cocok untuk anda yang memiliki bisnis yang membutuhkan truk angkut dengan beban berat medium. Hino Ranger ditenagai dengan mesin yang tangguh dengan tarikan yang kuat, sehingga sangat kuat pada jalanan yang menanjak.
No. | Type Unit | Harga Off The Road | Jumlah Ban | GVWR (KG) | BBN | Harga On The Road |
---|---|---|---|---|---|---|
1 | FG 240 JP | 723.000.000 | 6 Ban | 10,400 | 100.864.000 | 823.864.000 |
2 | FG 260 JJ | 765.000.000 | 6 Ban | 14,200 | 93.725.000 | 858.725.000 |
3 | FG 260 JK | 767.000.000 | 6 Ban | 15,100 | 109.152.500 | 876.152.500 |
4 | FG 260 JK ABS | 818.000.000 | 6 Ban | 15.100 | 110.830.000 | 928.830.000 |
5 | FG 260 JL | 770.000.000 | 6 Ban | 31.000 | 111.875.000 | 881.875.000 |
6 | FG 260 JM | 786.000.000 | 6 Ban | 15.100 | 109.152.500 | 895.152.500 |
7 | FG 260 JP | 778.000.000 | 6 Ban | 15.100 | 108.426.500 | 886.426.500 |
8 | FG 260 JS | 784.000.000 | 6 Ban | 15.100 | 108.426.500 | 892.426.500 |
9 | FG 260 JU | 797.000.000 | 6 Ban | 15.100 | 797.000.000 | |
10 | FG 260 TH | 781.000.000 | 6 Ban | 15.100 | 120.195.000 | 901.195.000 |
11 | SG 280 TH | 932.000.000 | 6 Ban | 15.100 | 120.195.000 | 1.052.195.000 |
12 | SG 280 TH ABS | 971.000.000 | 6 Ban | 15.100 | 130.830.000 | 1.101.830.000 |
13 | FL 260 JN | 924.000.000 | 6 Ban | 15.100 | 125.830.000 | 1.049.830.000 |
14 | FL 260 JN ABS | 983.000.000 | 6 Ban | 15.100 | 125.080.000 | 1.108.080.000 |
15 | FL 280 JT | 948.000.000 | 6 Ban | 15.100 | 125.080.000 | 1.073.080.000 |
16 | FL 260 JW (EIV) | 937.000.000 | 6 Ban | 15.100 | 120.174.000 | 1.057.174.000 |
17 | FL 260 JW ABS (EIV) | 995.000.000 | 6 Ban | 15.100 | 120.174.000 | 1.115.174.000 |
18 | FL 280 JW | 966.000.000 | 6 Ban | 15.100 | 120.174.000 | 1.086.174.000 |
19 | FLE 260 JW | 923.000.000 | 6 Ban | 15.100 | 923.000.000 | |
20 | FLX 280 JW | 1.066.000.000 | 6 Ban | 15.100 | 1.066.000.000 | |
21 | FM 280 JM | 1.140.000.000 | 6 Ban | 15.100 | 120.174.000 | 1.260.174.000 |
22 | FM 280 JL | 1.145.000.000 | 10 Ban | 26.000 | 140.445.000 | 1.285.445.000 |
23 | FM 260 JD (EIV) | 1.124.000.000 | 10 Ban | 26.000 | 137.445.000 | 1.261.445.000 |
24 | FM 280 JD | 1.151.000.000 | 10 Ban | 26.000 | 132.115.000 | 1.283.115.000 |
25 | FM 280 JD ABS | 1.205.000.000 | 10 Ban | 26.000 | 133.325.000 | 1.338.325.000 |
26 | FM 280 JW | 1.187.000.000 | 10 Ban | 26.000 | 133.325.000 | 1.320.325.000 |
27 | FM 280 JD MINING | 1.179.000.000 | 10 Ban | 26.000 | 135.772.500 | 1.314.772.500 |
28 | FM 340 PL MINING | 1.364.000.000 | 10 Ban | 26.000 | 145.772.500 | 1.509.772.500 |
29 | FM 340 PD MINING | 1.367.000.000 | 10 Ban | 26.000 | 140.352.500 | 1.507.352.500 |
30 | FM 280 TH | 1.176.000.000 | 10 Ban | 26.000 | 140.772.500 | 1.316.772.500 |
31 | FM 280 TH ABS | 1.198.000.000 | 10 Ban | 26.000 | 140.772.500 | 1.338.772.500 |
32 | FM 340 TH | 1.326.000.000 | 10 Ban | 26.000 | 165.452.000 | 1.491.452.000 |
33 | FM 340 TH ABS | 1.354.000.000 | 10 Ban | 26.000 | 165.160.000 | 1.519.160.000 |
34 | FMX 280 TH | 1.059.000.000 | 10 Ban | 26.000 | 1.059.000.000 |
Keterangan
- Harga chassis sudah termasuk PPN 11%
- Harga diatas tidak termasuk harga body/karoseri
- Harga diatas sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu
- Bea Balik Nama sewaktu-waktu dapat berubah
- Loco Jakarta
- Pajak Progresif ditanggung oleh pembeli